BEGIN
	POPUP    "Index"
	BEGIN
		MENUITEM    "Magic Math Time Tour(Magic Math Kingdom)"                                gocd6
		MENUITEM    "World Math Map"                                   gocd4
		MENUITEM    "The Percentage and Circular Graph"                         gocd108
		MENUITEM    "Sharing by Penguin(to subtract fractions with equal denominators)"       gocd41
		MENUITEM    "Where is the Dinosaur?(to add/subtract fractions with equal denominators)"                        gocd32
		MENUITEM    "Forest of Orangutan(Rounding figures)"            gocd31
		MENUITEM    "Bee's Drill(Multiplication, decimal vs. integer)"                      gocd34
		MENUITEM    "Bee's Drill(Division, Decimals)"                      gocd35
		MENUITEM    "Let's run(Division, Integers vs. Decimals)"                      gocd46
		MENUITEM    "Let's run(Multiplication, Integers vs. Decimals)"                      gocd48
		MENUITEM    "Let's run(Division,  Decimals vs. Decimals)"                      gocd47
		MENUITEM    "Math Lab. Main Room"                      gocd100
		MENUITEM    "Math Lab.(Trapezoid)"                      gocd103
		MENUITEM    "Math Lab.(Parallelogram)"                      gocd104
		MENUITEM    "Math Lab.(Rhombus)"                      gocd105
		MENUITEM    "Math Lab.(The area of a parallelogram)"                      gocd106
		MENUITEM    "Math Lab.(The area of a triangle)"                      gocd101
		MENUITEM    "Math Lab.(The area of a circle)"                      gocd107
		MENUITEM    "Math Lab.(Perpendicular lines and parallel lines)"                      gocd102

		MENUITEM    "Workshop"                      gocd99

	END
	POPUP     "Options"
	BEGIN
		MENUITEM	"Erase Sound"      Erase_Sound
		MENUITEM    "Quit"             sansu_owaru
	END

END
