|
WebCab Bonds Demo (J2EE Edition) |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
| CalculatingZeroRates | Within this Enterprise JavaBean we offer: Evaluation of the zero rate for a given maturity from the corresponding zero bond. |
| CalculatingZeroRatesHome | The home interface of the stateless CalculatingZeroRates Enterprise JavaBeansTM component. |
| CalculatingZeroRatesLocal | Local interface of CalculatingZeroRates. |
| CalculatingZeroRatesLocalHome | Local Home interface of the CalculatingZeroRates Enterprise JavaBean. |
| DurationConvexity | Within this Enterprise JavaBean we provide methods for the evaluation and application of the duration and convexity of a bond. |
| DurationConvexityHome | The home interface of the stateless DurationConvexity Enterprise JavaBeansTM component. |
| DurationConvexityLocal | Local interface of DurationConvexity. |
| DurationConvexityLocalHome | Local Home interface of the DurationConvexity Enterprise JavaBean. |
| FixedInterestBonds | Within this Enterprise JavaBean we consider what is generally referred to as fixed-interest bonds. |
| FixedInterestBondsHome | The home interface of the stateless FixedInterestBonds Enterprise JavaBeansTM component. |
| FixedInterestBondsLocal | Local interface of FixedInterestBonds. |
| FixedInterestBondsLocalHome | Local Home interface of the FixedInterestBonds Enterprise JavaBean. |
| ForwardRates | Within this Enterprise JavaBean we provide methods for the evaluation of forward rates and forward rate agreements. |
| ForwardRatesHome | The home interface of the stateless ForwardRates Enterprise JavaBeansTM component. |
| ForwardRatesLocal | Local interface of ForwardRates. |
| ForwardRatesLocalHome | Local Home interface of the ForwardRates Enterprise JavaBean. |
| TreasuryPrice | Within this Enterprise JavaBean we offer functionality related to the evaluation of the price and yield of a government backed bond (i.e. |
| TreasuryPriceHome | The home interface of the stateless TreasuryPrice Enterprise JavaBeansTM component. |
| TreasuryPriceLocal | Local interface of TreasuryPrice. |
| TreasuryPriceLocalHome | Local Home interface of the TreasuryPrice Enterprise JavaBean. |
| Exception Summary | |
| CalculatingZeroRatesDemoException | This exception is thrown by the demo version of the CalculatingZeroRates EJB component after the number of maximum business method invocations has been reached. |
| DurationConvexityDemoException | This exception is thrown by the demo version of the DurationConvexity EJB component after the number of maximum business method invocations has been reached. |
| FixedInterestBondsDemoException | This exception is thrown by the demo version of the FixedInterestBonds EJB component after the number of maximum business method invocations has been reached. |
| ForwardRatesDemoException | This exception is thrown by the demo version of the ForwardRates EJB component after the number of maximum business method invocations has been reached. |
| NoSolutionException | This is an exception thrown when a solution to the equation cannot be found. |
| TreasuryPriceDemoException | This exception is thrown by the demo version of the TreasuryPrice EJB component after the number of maximum business method invocations has been reached. |
|
WebCab Bonds Demo (J2EE Edition) |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||