|
WebCab Bonds Demo (J2EE Edition) |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
| Developer | Within this Enterprise JavaBean we offer methods for the evaluation of arithmetic and geometric progressions. |
| DeveloperHome | The home interface of the stateless Developer Enterprise JavaBeansTM component. |
| DeveloperLocal | Local interface of Developer. |
| DeveloperLocalHome | Local Home interface of the Developer Enterprise JavaBean. |
| EffectiveAndNominalInterest | This Enterprise JavaBean offers methods for the conversion between differing number of conversion periods for effective interest, nominal interest and the real return. |
| EffectiveAndNominalInterestHome | The home interface of the stateless EffectiveAndNominalInterest Enterprise JavaBeansTM component. |
| EffectiveAndNominalInterestLocal | Local interface of EffectiveAndNominalInterest. |
| EffectiveAndNominalInterestLocalHome | Local Home interface of the EffectiveAndNominalInterest Enterprise JavaBean. |
| Interest | This Enterprise JavaBean performs calculations related to investments which pay a simple or compound interest. |
| InterestHome | The home interface of the stateless Interest Enterprise JavaBeansTM component. |
| InterestLocal | Local interface of Interest. |
| InterestLocalHome | Local Home interface of the Interest Enterprise JavaBean. |
| ValueOfAnnuityCertain | This Enterprise JavaBean offers methods to calculate the accumulated and present values of annuity. |
| ValueOfAnnuityCertainHome | The home interface of the stateless ValueOfAnnuityCertain Enterprise JavaBeansTM component. |
| ValueOfAnnuityCertainLocal | Local interface of ValueOfAnnuityCertain. |
| ValueOfAnnuityCertainLocalHome | Local Home interface of the ValueOfAnnuityCertain Enterprise JavaBean. |
| ValueReturnYield | This Enterprise JavaBean performs calculations related to the present value and yield of an interest bearing investment. |
| ValueReturnYieldHome | The home interface of the stateless ValueReturnYield Enterprise JavaBeansTM component. |
| ValueReturnYieldLocal | Local interface of ValueReturnYield. |
| ValueReturnYieldLocalHome | Local Home interface of the ValueReturnYield Enterprise JavaBean. |
| Exception Summary | |
| DeveloperDemoException | This exception is thrown by the demo version of the Developer EJB component after the number of maximum business method invocations has been reached. |
| EffectiveAndNominalInterestDemoException | This exception is thrown by the demo version of the EffectiveAndNominalInterest EJB component after the number of maximum business method invocations has been reached. |
| InterestDemoException | This exception is thrown by the demo version of the Interest EJB component after the number of maximum business method invocations has been reached. |
| InterestException | This is the exception class of the Interest EJB module. |
| ValueOfAnnuityCertainDemoException | This exception is thrown by the demo version of the ValueOfAnnuityCertain EJB component after the number of maximum business method invocations has been reached. |
| ValueReturnYieldDemoException | This exception is thrown by the demo version of the ValueReturnYield EJB component after the number of maximum business method invocations has been reached. |
|
WebCab Bonds Demo (J2EE Edition) |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||