|
WebCab Technical Analysis (J2SE Edition) |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
| AccumulateDistribute | These indicators measure to what degree on net an asset is being accumulated (i.e. |
| Aroon | Within this class we define the Aroon indicator which was developed by Tushar Chande in order to establish whether a price is trending or within a trading range. |
| BollingerBands | Within this class we offer procedures which evaluate the upper and lower Bollinger Bands. |
| DirectionalMovementIndicator | Within this class we implement the Directional Movement Indicator (MDI) and Average Directional Indicator (ADX) which was first developed by Wellas Wilder in order to classify price moves and trends. |
| Filters | Here we details a number of filters which can be applied to `clean' the underlying time series making it more amendable to analysis. |
| MarketStrength | Within this class we class a number of indicators which measure the relative strength or weakness of the market. |
| MeanReversion | Within this class we detail a number of technical indicators which in some way or another rely on the fact that many market time series are mean reverting. |
| MovingAverage | Moving Averages in there various forms are used to smooth data so that the underlying trend is more discernible. |
| Oscillators | Within this class we implement Oscillators such as the money flow index, momentum and rate of change (ROC) indicators. |
| Stochastics | The Stochastics Oscillator compares the closing price with the price over a given period. |
| Exception Summary | |
| ReferencedServiceException | This exception is signaled by a class to indicate an error in another class. |
Provides a collection of technical indicators which can be used in the construction of technical trading systems. Moreover, by using these methods with our database mediator you will be able to iteratively apply these indicators to historical data stored within a DBMS.
|
WebCab Technical Analysis (J2SE Edition) |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||